Sortable item tables. Click any column to sort by it, click again to flip it, and type in the box to find an item.
Opens sorted by satiety per kilogram, the best fill for what you can carry.
Opens sorted by how much life it restores.
| Type | |||||||
|---|---|---|---|---|---|---|---|
| Meds | 50 | 10 | 50.0 | 1.00 | 0 | ||
| Meds | 30 | 10.0 | 3.00 | 500 | |||
| Meds | 20 | 40.0 | 0.50 | 100 | |||
| Meds | 20 | 40.0 | 0.50 | 150 | |||
| Meds | 10 | 10 | 200.0 | 0.05 | 450 | ||
| Snacks | 10 | 1 | 20.0 | 0.50 | 130 | ||
| Meds | 8 | 40.0 | 0.20 | 20 | |||
| Meds | -10 | 100 | -20.0 | 0.50 | 150 | ||
| Meds | -10 | -20.0 | 0.50 | 250 | |||
| Meds | -10 | -20.0 | 0.50 | 150 | |||
| Meds | -10 | -20.0 | 0.50 | 100 | |||
| Meds | -10 | -20.0 | 0.50 | 60 | |||
| Meds | -10 | 30 | -20.0 | 0.50 | 70 | ||
| Meds | -10 | 30 | -20.0 | 0.50 | 50 | ||
| Meds | 0.50 | 120 | |||||
| Meds | 2.00 | 200 | |||||
| Meds | 0.50 | 70 | |||||
| Snacks | 0.50 | 50 | |||||
| Snacks | 0.50 | 100 | |||||
| Meds | 0.20 | 100 | |||||
| Meds | 0.50 | 110 | |||||
| Snacks | 0.50 | 80 | |||||
| Meds | 0.30 | 100 |
Books, household goods and other items that change a stat when used.
Every item with a price, sorted by price per kilogram.
| Type | ||||
|---|---|---|---|---|
| Story Items | 20000.0 | 200 | 0.01 | |
| Collectibles | 17333.3 | 520 | 0.03 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Story Items | 10000.0 | 200 | 0.02 | |
| Quest Items | 10000.0 | 200 | 0.02 | |
| Meds | 9000.0 | 450 | 0.05 | |
| Snacks | 8000.0 | 400 | 0.05 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Robot Modules | 5000.0 | 1500 | 0.30 | |
| Collectibles | 4444.4 | 400 | 0.09 | |
| Story Items | 4000.0 | 200 | 0.05 | |
| Robot Modules | 3666.7 | 1100 | 0.30 | |
| Robot Modules | 3666.7 | 1100 | 0.30 | |
| Robot Modules | 3666.7 | 1100 | 0.30 | |
| Robot Modules | 3666.7 | 1100 | 0.30 | |
| Books | 3200.0 | 800 | 0.25 | |
| Books | 3200.0 | 800 | 0.25 | |
| Books | 3200.0 | 800 | 0.25 | |
| Books | 3200.0 | 800 | 0.25 | |
| Books | 3200.0 | 800 | 0.25 |
Ready food by what a whole item feeds: satiety for one use times its uses, per coin of its price and per bag cell. Sorted by satiety per bag cell.
Each dish made from the cheapest ingredients that fit it, fresh, at normal quality. Dishes marked to learn first need the recipe learned; every other dish is open from cooking level 1. Sorted by satiety per coin the ingredients cost. Better ingredients or a higher quality feed more.
| Type | ||||||
|---|---|---|---|---|---|---|
| 2 x Possum (Dead) | 48 | 2 | 2 | 24.00 | 200 | |
| 3 x Possum (Dead) | 72 | 2 | 3 | 24.00 | 270 | |
| 1 x Possum (Dead) | 24 | 1 | 1 | 24.00 | 170 | |
| 2 x Possum (Dead), 1 x Poplar Mushroom | 52 | 2 | 5 | 10.40 | 240 | |
| 1 x Mouse | 10 | 1 | 1 | 10.00 | 130 | |
| 1 x Mouse (Dead) | 10 | 1 | 1 | 10.00 | 130 | |
| 1 x Rat (Dead) | 10 | 1 | 1 | 10.00 | 130 | |
| 1 x Black Rat (Dead) | 10 | 1 | 1 | 10.00 | 130 | |
| 1 x Gray Rat (Dead) | 10 | 1 | 1 | 10.00 | 130 | |
| 1 x White Mouse (Dead) | 10 | 1 | 1 | 10.00 | 130 | |
| 1 x Guinea Pig (Dead) | 10 | 1 | 1 | 10.00 | 130 | |
| 1 x Possum (Dead), 1 x Poplar Mushroom | 28 | 1 | 4 | 7.00 | 190 | |
| 1 x Bat | 13 | 1 | 2 | 6.50 | 140 | |
| 2 x Possum (Dead), 1 x Potato | 54 | 2 | 9 | 6.00 | 165 | |
| 1 x Possum (Dead), 1 x Egg | 31 | 1 | 6 | 5.17 | 165 | |
| 1 x Possum (Dead), 1 x Catfish | 31 | 1 | 6 | 5.17 | 190 | |
| 1 x Gray Rat | 10 | 1 | 2 | 5.00 | 130 | |
| 1 x Possum (Dead), 2 x Poplar Mushroom | 31 | 1 | 7 | 4.43 | 200 | |
| 1 x Possum (Dead), 1 x Potato | 30 | 1 | 8 | 3.75 | 165 | |
| 1 x Rat | 10 | 1 | 3 | 3.33 | 130 | |
| 1 x Black Rat | 10 | 1 | 3 | 3.33 | 130 | |
| 1 x Possum (Dead), 1 x Potato, 1 x Poplar Mushroom | 33 | 2 | 11 | 3.00 | 260 | |
| 1 x Possum (Dead), 1 x Egg, 1 x Potato | 37 | 2 | 13 | 2.85 | 270 | |
| 1 x Sausage, 1 x Egg | 26 | 1 | 10 | 2.60 | 195 | |
| 1 x Strawberry | 10 | 1 | 4 | 2.50 | 130 | |
| 1 x Possum (Dead), 2 x Potato | 35 | 2 | 15 | 2.33 | 165 | |
| 1 x Egg, 1 x Potato | 25 | 1 | 12 | 2.08 | 195 | |
| 1 x Egg | 10 | 1 | 5 | 2.00 | 170 | |
| 1 x Straw Mushroom, 1 x Oyster Mushroom | 17 | 1 | 10 | 1.70 | 180 | |
| 2 x Turtle Dove | 32 | 1 | 20 | 1.60 | 200 | |
| 3 x Turtle Dove | 48 | 2 | 30 | 1.60 | 270 | |
| 1 x Turtle Dove, 1 x Marinated Eggs | 31 | 2 | 20 | 1.55 | 165 | |
| 1 x Diced Ham | 26 | 1 | 17 | 1.53 | 255 | |
| 1 x Pigeon | 12 | 1 | 8 | 1.50 | 150 | |
| 1 x Squirrel | 18 | 1 | 12 | 1.50 | 140 | |
| 2 x Marinated Eggs | 30 | 1 | 20 | 1.50 | 150 | |
| 1 x Egg, 1 x Spinach | 21 | 1 | 14 | 1.50 | 195 | |
| 1 x Diced Lamb | 27 | 1 | 19 | 1.42 | 260 | |
| 1 x Catfish | 7 | 1 | 5 | 1.40 | 105 | |
| 2 x Catfish | 14 | 1 | 10 | 1.40 | 210 | |
| 2 x Egg | 14 | 1 | 10 | 1.40 | 150 | |
| 1 x Egg, 1 x Whole Milk | 21 | 1 | 15 | 1.40 | 195 | |
| 1 x Catfish, 1 x Poplar Mushroom | 11 | 1 | 8 | 1.38 | 170 | |
| 2 x Turtle Dove, 1 x Lingzhi Mushroom | 41 | 2 | 30 | 1.37 | 240 | |
| 1 x Egg, 1 x Bell Pepper | 23 | 1 | 17 | 1.35 | 195 | |
| 1 x Pheasant, 1 x Oyster Mushroom | 23 | 1 | 17 | 1.35 | 195 | |
| 1 x Poplar Mushroom | 4 | 1 | 3 | 1.33 | 60 | |
| 1 x Hedgehog | 16 | 1 | 12 | 1.33 | 170 | |
| 1 x Spare Ribs | 26 | 1 | 20 | 1.30 | 255 | |
| 1 x White Beech Mushroom, 1 x Egg | 13 | 1 | 10 | 1.30 | 195 |