解锁方式
烹烹饪 1 级时解锁。
食材
青蛇
土豆
必须是这些食材。
占 2 个锅位。
烹饪时间 3小时30分 (2小时55分 用更快的炉子)
烹烹饪经验 +110 (第一次额外 +100)
详情6
放置3天后变质。9天后腐烂成为
基础肥料。
变质后食用可能得到以下之一:
| 效果 | 作用 | 几率 |
| 腹腹泻 | 每3小时 饱腹-3;每6小时必定打断当前行为,触发1次【拉肚子】,持续24小时 | 33% |
| 胃胃痛 | 每3小时 心态-3、生命-2,持续24小时 | 27% |
| 呕呕吐 | 每3小时 饱腹-3、精力-3;每6小时必定打断当前行为,触发1次【呕吐】,持续24小时 | 20% |
| 发发热 | 每2小时 心态-2、精力-2、生命-2,持续24小时 | 13% |
| 中中毒 | 每2小时 精力-2、生命-3,持续24小时 | 7% |
来自游戏数据14
CookingRecipe 3001
| ID | 3001 |
|---|
| RecipeName | CookingRecipe_RecipeName_3001 |
|---|
| RecipeName_Local | 蛇骨汤 |
|---|
| SpecificItems | [30001,2527] |
|---|
| PerfectItemID | 8801 |
|---|
| GoodItemID | 8802 |
|---|
| NormalItemID | 8803 |
|---|
| FailItemID | 8804 |
|---|
| QualityMap | [0,30,70,90] |
|---|
| MinLevel | 3 |
|---|
| CookTime | 12600 |
|---|
| SatietyStandard | 26 |
|---|
| CookExp | 110 |
|---|
| craft_level | 1 |
|---|
| discovery_exp | 100 |
|---|
Item 8804
| ID | 8804 |
|---|
| ItemName | Item_ItemName_8804 |
|---|
| ItemName_Local | 蛇骨汤(失败) |
|---|
| ItemDes1 | Item_ItemDes1_8804 |
|---|
| ItemDes1_Local | 失败品质汤品料理。 |
|---|
| ItemDes2 | Item_ItemDes2_8804 |
|---|
| ItemDes2_Local | 腥气未除的蛇汤 |
|---|
| ValueDisplay1 | 4 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 2 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 2 |
|---|
| weight | 500 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 1 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_shegutang |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_shegutang.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 5 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100008804 |
|---|
Item 8803
| ID | 8803 |
|---|
| ItemName | Item_ItemName_8803 |
|---|
| ItemName_Local | 蛇骨汤(普通) |
|---|
| ItemDes1 | Item_ItemDes1_8803 |
|---|
| ItemDes1_Local | 普通品质汤品料理。 |
|---|
| ItemDes2 | Item_ItemDes2_8803 |
|---|
| ItemDes2_Local | 炖煮过的蛇肉与土豆 |
|---|
| ValueDisplay1 | 20 |
|---|
| ValueDisplay5 | 3 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 2 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 10 |
|---|
| weight | 500 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 3 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_shegutang |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_shegutang.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 24 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100008803 |
|---|
Item 8802
| ID | 8802 |
|---|
| ItemName | Item_ItemName_8802 |
|---|
| ItemName_Local | 蛇骨汤(优良) |
|---|
| ItemDes1 | Item_ItemDes1_8802 |
|---|
| ItemDes1_Local | 优良品质汤品料理。 |
|---|
| ItemDes2 | Item_ItemDes2_8802 |
|---|
| ItemDes2_Local | 清炖入味的蛇骨汤 |
|---|
| ValueDisplay1 | 30 |
|---|
| ValueDisplay5 | 7 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 2 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 15 |
|---|
| weight | 500 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 4 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_shegutang |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_shegutang.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 36 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100008802 |
|---|
Item 8801
| ID | 8801 |
|---|
| ItemName | Item_ItemName_8801 |
|---|
| ItemName_Local | 蛇骨汤(完美) |
|---|
| ItemDes1 | Item_ItemDes1_8801 |
|---|
| ItemDes1_Local | 完美品质汤品料理。 |
|---|
| ItemDes2 | Item_ItemDes2_8801 |
|---|
| ItemDes2_Local | 奶白浓郁、鲜香入骨的蛇汤 |
|---|
| ValueDisplay1 | 40 |
|---|
| ValueDisplay5 | 12 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 2 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 20 |
|---|
| weight | 500 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 5 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_shegutang |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_shegutang.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 48 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100008801 |
|---|