详情6
放置3天后变质。9天后腐烂成为
基础肥料。
变质后食用可能得到以下之一:
| 效果 | 作用 | 几率 |
| 腹腹泻 | 每3小时 饱腹-3;每6小时必定打断当前行为,触发1次【拉肚子】,持续24小时 | 33% |
| 胃胃痛 | 每3小时 心态-3、生命-2,持续24小时 | 27% |
| 呕呕吐 | 每3小时 饱腹-3、精力-3;每6小时必定打断当前行为,触发1次【呕吐】,持续24小时 | 20% |
| 发发热 | 每2小时 心态-2、精力-2、生命-2,持续24小时 | 13% |
| 中中毒 | 每2小时 精力-2、生命-3,持续24小时 | 7% |
来自游戏数据10
CookingRecipe 7244
| ID | 7244 |
|---|
| RecipeName | CookingRecipe_RecipeName_7244 |
|---|
| RecipeName_Local | 奶油番茄浓汤 |
|---|
| SpecificItems | [2504,2151,2538] |
|---|
| PerfectItemID | 13788 |
|---|
| GoodItemID | 13789 |
|---|
| NormalItemID | 13790 |
|---|
| FailItemID | 13791 |
|---|
| QualityMap | [0,30,70,90] |
|---|
| MinLevel | 3 |
|---|
| CookTime | 18000 |
|---|
| SatietyStandard | 34 |
|---|
| CookExp | 115 |
|---|
| craft_level | 1 |
|---|
| discovery_exp | 160 |
|---|
Item 13791
| ID | 13791 |
|---|
| ItemName | Item_ItemName_13791 |
|---|
| ItemName_Local | 奶油番茄浓汤(失败) |
|---|
| ItemDes1 | Item_ItemDes1_13791 |
|---|
| ItemDes1_Local | 失败品质的奶油番茄浓汤。 |
|---|
| ItemDes2 | Item_ItemDes2_13791 |
|---|
| ItemDes2_Local | 汤浓得能挂住勺子,酸味被奶油驯服了 |
|---|
| ValueDisplay1 | 18 |
|---|
| ValueDisplay2 | 4 |
|---|
| ValueDisplay5 | 2 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 5 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 9 |
|---|
| weight | 500 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 5 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_naiyoufanqienongtang |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_naiyoufanqienongtang.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 22 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100013791 |
|---|
Item 13790
| ID | 13790 |
|---|
| ItemName | Item_ItemName_13790 |
|---|
| ItemName_Local | 奶油番茄浓汤(普通) |
|---|
| ItemDes1 | Item_ItemDes1_13790 |
|---|
| ItemDes1_Local | 普通品质的奶油番茄浓汤。 |
|---|
| ItemDes2 | Item_ItemDes2_13790 |
|---|
| ItemDes2_Local | 汤浓得能挂住勺子,酸味被奶油驯服了 |
|---|
| ValueDisplay1 | 29 |
|---|
| ValueDisplay2 | 10 |
|---|
| ValueDisplay5 | 3 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 5 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 14 |
|---|
| weight | 500 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 5 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_naiyoufanqienongtang |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_naiyoufanqienongtang.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 34 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100013790 |
|---|
Item 13789
| ID | 13789 |
|---|
| ItemName | Item_ItemName_13789 |
|---|
| ItemName_Local | 奶油番茄浓汤(优良) |
|---|
| ItemDes1 | Item_ItemDes1_13789 |
|---|
| ItemDes1_Local | 优良品质的奶油番茄浓汤。 |
|---|
| ItemDes2 | Item_ItemDes2_13789 |
|---|
| ItemDes2_Local | 汤浓得能挂住勺子,酸味被奶油驯服了 |
|---|
| ValueDisplay1 | 37 |
|---|
| ValueDisplay2 | 12 |
|---|
| ValueDisplay5 | 4 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 5 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 18 |
|---|
| weight | 500 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 5 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_naiyoufanqienongtang |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_naiyoufanqienongtang.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 44 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100013789 |
|---|
Item 13788
| ID | 13788 |
|---|
| ItemName | Item_ItemName_13788 |
|---|
| ItemName_Local | 奶油番茄浓汤(完美) |
|---|
| ItemDes1 | Item_ItemDes1_13788 |
|---|
| ItemDes1_Local | 完美品质的奶油番茄浓汤。 |
|---|
| ItemDes2 | Item_ItemDes2_13788 |
|---|
| ItemDes2_Local | 汤浓得能挂住勺子,酸味被奶油驯服了 |
|---|
| ValueDisplay1 | 45 |
|---|
| ValueDisplay2 | 14 |
|---|
| ValueDisplay5 | 5 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 5 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 22 |
|---|
| weight | 500 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 5 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_naiyoufanqienongtang |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_naiyoufanqienongtang.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 53 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100013788 |
|---|