Days 196-215. 12 waves, each starting at 12:00.
Up to 3 crises at once, picked from Cold Wave Strikes (29%, 2 days), Days of Overcast Rain (29%, 2 days), Mold Infestation (23%, 3 days), Rat Infestation (20%, 3 days). Waves still come on crisis days.
Each wave pays its kind's pack from Endless rewards, tiers 30-40 when it ends.
Waves
12| Day | Starts | Lasts | Wave | Zombies | Health | Attack | Sends |
|---|---|---|---|---|---|---|---|
| 197 | 12:00 | 8 h | Regular | 216 | ×41 | ×44 | All 11 kinds |
| 199 | 12:00 | 12 h | Regular | 132 | ×41 | ×44 | All 11 kinds |
| 200 | 12:00 | 24 h | Big final | 540 | ×41 | ×44 | All 11 kinds |
| 202 | 12:00 | 8 h | Regular | 216 | ×41 | ×44 | All 11 kinds |
| 204 | 12:00 | 12 h | Regular | 132 | ×41 | ×44 | All 11 kinds |
| 205 | 12:00 | 18 h | Final | 360 | ×41 | ×44 | All 11 kinds |
| 207 | 12:00 | 8 h | Regular | 216 | ×41 | ×44 | All 11 kinds |
| 209 | 12:00 | 12 h | Regular | 132 | ×41 | ×44 | All 11 kinds |
| 210 | 12:00 | 18 h | Final | 360 | ×41 | ×44 | All 11 kinds |
| 212 | 12:00 | 8 h | Regular | 216 | ×41 | ×44 | All 11 kinds |
| 214 | 12:00 | 12 h | Regular | 132 | ×41 | ×44 | All 11 kinds |
| 215 | 12:00 | 18 h | Final | 360 | ×41 | ×44 | All 11 kinds |
Weather
9Rolled from Endless weather, tiers 10-40.
| Weather | Endless Story | Pure Endless | Light | Cold |
|---|---|---|---|---|
| 32% | 32% | 1 | 0 | |
| 21% | 11% | 1 | 0 | |
| 9% | 9% | 1 | 1 | |
| 9% | 9% | 1 | 2 | |
| 9% | 9% | 1 | 3 | |
| 9% | 9% | 0.5 | 0 | |
| 6% | 6% | 2 | 0 | |
| 6% | 6% | 0.5 | 0 | |
| 0% | 10% | 1 | 0 |
From the game files13
EndlessTier 40
| id | 40 |
|---|---|
| Tier | 40 |
| EnterDay | 196 |
| WaveClockHour | 12 |
| WaveTemplateId | 1404 |
| WaveCountMul | 1 |
| WaveHpMul | 1 |
| WeatherPoolId | 5 |
| CrisisPoolId | 1 |
| CrisisConcurrent | 3 |
| WaveOverlapCrisis | 1 |
| DronePowerMul | 1 |
| WaveDayTemplates | [0,1402,0,1404,1406,0,1402,0,1404,1405,0,1402,0,1404,1405,0,1402,0,1404,1405] |
| WaveRewardSetIds | [71068,71069,71070] |
| WaveLootGroupId | 8056 |