An indicator of your health.
If it drops below 30, you'll become Weak. If it drops to 0, you'll die!
Being Starving or Exhausted for too long can also affect your Life.
Starts at 60 of 100 and rises 1 point every 6 hours toward 100.
Dishes that restore the most Life
15Worst to best quality. 351 dishes restore it in all.
| Food | Life | Satiety | Morale | Stamina | Eating takes |
|---|---|---|---|---|---|
| 28-48 | +60 | +3 | - | 20 minutes | |
| 24-41 | +42 | - | - | 20 minutes | |
| 18-31 | +60 | +14 | +13 | 20 minutes | |
| 16-28 | +48 | +5 | +11 | 20 minutes | |
| 16-28 | +17 | +9 | - | 20 minutes | |
| 13-23 | +38 | +10 | +9 | 20 minutes | |
| 8-23 | +55 | +32 | - | 20 minutes | |
| 13-23 | +55 | +9 | +11 | 20 minutes | |
| 8-23 | +84 | +23 | - | 20 minutes | |
| 7-21 | +86 | +11 | - | 20 minutes | |
| 7-21 | +80 | +23 | - | 20 minutes | |
| 7-20 | +58 | +38 | - | 20 minutes | |
| 9-20 | +80 | +13 | - | 20 minutes | |
| Carrot Juice | 11-20 | +14 | +5 | - | 20 minutes |
| 11-20 | +42 | +8 | - | 20 minutes |
Ready-made food and drink
15No cooking needed. 449 restore it in all.
| Food | Life | Satiety | Morale | Stamina | Eating takes |
|---|---|---|---|---|---|
| +50 | - | - | +10 | hour | |
| +48 | +37 | +5 | - | 20 minutes | |
| +41 | +29 | +3 | - | 20 minutes | |
| +31 | +37 | +21 | +13 | 20 minutes | |
| +30 | - | - | - | hour | |
| +28 | +34 | +8 | +11 | 20 minutes | |
| +28 | +12 | +14 | - | 20 minutes | |
| +23 | +36 | +14 | +11 | 20 minutes | |
| +23 | +27 | +15 | +9 | 20 minutes | |
| +23 | +42 | +35 | - | 20 minutes | |
| +23 | +36 | +48 | - | 20 minutes | |
| +21 | +43 | +17 | - | 20 minutes | |
| +21 | +41 | +35 | - | 20 minutes | |
| +20 | - | - | - | hour | |
| Carrot juice she made | +20 | +10 | +8 | - | 20 minutes |
From the game files34
Attri key change of
31- RewardSet 66053RewardSet5
- RewardSet 66057RewardSet5
- RewardSet 70015RewardSet5
- RewardSet 6029RewardSet-2
- RewardSet 67018RewardSet-2
- RewardSet 68018RewardSet-2
- RewardSet 65011RewardSet-3
- RewardSet 67103RewardSet-3
- RewardSet 68103RewardSet-3
- RewardSet 6026RewardSet-5
- RewardSet 6033RewardSet-5
- RewardSet 6035RewardSet-5
- RewardSet 6038RewardSet-5
- RewardSet 67015RewardSet-5
- RewardSet 67022RewardSet-5
- RewardSet 67024RewardSet-5
- RewardSet 67027RewardSet-5
- RewardSet 68015RewardSet-5
- RewardSet 68022RewardSet-5
- RewardSet 68024RewardSet-5
- RewardSet 68027RewardSet-5
- RewardSet 6017RewardSet-10
- RewardSet 67006RewardSet-10
- RewardSet 68006RewardSet-10