Endless mode draws each day's weather from this pool at tiers 7-9.
From the game files8
EndlessWeatherPool 10
| ID | 10 |
|---|
| PoolId | 4 |
|---|
| WeatherID | 1 |
|---|
| Weight | 20 |
|---|
EndlessWeatherPool 11
| ID | 11 |
|---|
| PoolId | 4 |
|---|
| WeatherID | 2 |
|---|
| Weight | 40 |
|---|
| EndlessState | 2 |
|---|
EndlessWeatherPool 12
| ID | 12 |
|---|
| PoolId | 4 |
|---|
| WeatherID | 3 |
|---|
| Weight | 40 |
|---|
EndlessWeatherPool 20
| ID | 20 |
|---|
| PoolId | 4 |
|---|
| WeatherID | 5 |
|---|
| Weight | 15 |
|---|
EndlessWeatherPool 21
| ID | 21 |
|---|
| PoolId | 4 |
|---|
| WeatherID | 10 |
|---|
| Weight | 15 |
|---|
EndlessWeatherPool 22
| ID | 22 |
|---|
| PoolId | 4 |
|---|
| WeatherID | 11 |
|---|
| Weight | 15 |
|---|
EndlessWeatherPool 38
| ID | 38 |
|---|
| PoolId | 4 |
|---|
| WeatherID | 2 |
|---|
| Weight | 26 |
|---|
| EndlessState | 3 |
|---|
EndlessWeatherPool 39
| ID | 39 |
|---|
| PoolId | 4 |
|---|
| WeatherID | 12 |
|---|
| Weight | 14 |
|---|
| EndlessState | 3 |
|---|