How to unlock
Learn it first: no cooking level opens this dish.
- Survival plan
Holiday Roast Turkey
18 Survival Points
Offered on days From day 24
Only for Student
What goes in
These exact ingredients. Takes 1 pot slot.
The four qualities
Every pot comes out as one of these. The better the roll, the better the dish.
| Score needed | below 30 | 30+ | 70+ | 90+ |
|---|---|---|---|---|
| When eaten | Satiety +5 | Satiety +26Stamina +4Life +2 | Satiety +36Stamina +8Life +3 | Satiety +52Stamina +16Life +4 |
| Taste | 1 | 3 | 4 | 5 |
| Price | 2 | 13 | 18 | 26 |
| Trade value | 6 | 31 | 43 | 62 |
| Description | Charred and dry giant turkey. | Simply roasted giant turkey. | Crispy, flavorful giant turkey. | Plump, juicy, aromatic roast turkey. |
How to get it6
Midnight pools
6Two figures mean the chance changes over those nights, because search plans in the same pool (like Supermarket Scout) get more likely as the nights go by. The first figure is for the pool's first night and the second for the night named, if you haven't bought any search plans by then.
| Nights | Picks that night | Plans in the pool | Chance each pick |
|---|---|---|---|
| 24-32 | 1-3 | 299 | 0.3% → 0.3% by night 32 |
| 26, 31 | 1 | 162 | 0.5% → 0.5% by night 31 |
| 33-48 | 1-3 | 369 | 0.2% → 0.2% by night 48 |
| 34, 37, 42, 47 | 1 | 211 | 0.4% → 0.3% by night 47 |
| 49, 53, 55, 61-62, 67, 72, 77, 82, 86, 91, 96, 99, 104, 109, 114, 119, 124, 129, 134, 139, 144, 149, 154, 159, 164, 169, 174, 179, 184, 189, 194, 199 | 1 | 213 | 0.3% → 0.2% by night 199 |
| From day 49 | 1-3 | 375 | 0.2% → 0.1% by night 200 |
What it's for5
How to cook it Perfect
- Every pot rolls a score from your cooking level's lowest roll up to 100, then adds the bonuses below. 90 or more is Perfect.
- Fresh ingredients: +10. Any ingredient going off: -20 instead.
- The exact named ingredients: +10.
- A better stove:
Electric Oven +5
Large Stove +5 Stove +5 - Seasoning in the pot's free slots: +18 for the first, then +9, +5, +2. This dish leaves 4 free slots on the Electric Oven.
| Cooking | Lowest roll | Fresh, no seasoning | Best setup (+59) |
|---|---|---|---|
| Lv 0 | 0 | 31% | 69% |
| Lv 1 | 10 | 34% | 77% |
| Lv 2 | 25 | 41% | 92% |
| Lv 3 | 40 | 51% | 100% |
| Lv 4 | 55 | 67% | 100% |
| Lv 5 | 70 | 100% | 100% |
Practice Makes Perfect plans raise the Perfect chance further (+15% each); the table leaves them out. A seasoning can also make the pot match a different recipe that uses more ingredients.
Practice Makes Perfect I
Practice Makes Perfect II
Practice Makes Perfect III
Stoves that cook it
5| Stove | Pot slots | Quality bonus | Time | Free for seasoning |
|---|---|---|---|---|
| 4 | 0 | 4h 15m | 3 | |
| 5 | +5 | 3h 33m | 4 | |
| 4 | 0 | 4h 15m | 3 | |
| 5 | +5 | 3h 33m | 4 | |
| Stove | 5 | +5 | 3h 33m | 4 |
Talents that help
8| Talent | Kind | What it does |
|---|---|---|
| Ability (between runs) | +1 Lv / +2 Lv | |
| Ability (between runs) | ||
| Survival plan | +15% chance to create a Perfect Meal when cooking. | |
| Survival plan | Cooking time -30%. | |
| Survival plan | Consuming Perfect quality dishes restores +3 Morale. | |
| Survival plan | Recovery effects +5% when consuming dishes you have cooked. | |
| Survival plan | Cooking XP +25%. | |
| Survival plan | -20% Fuel consumption when cooking with fuel stoves. |
Trap bait
Counts as Universal Bait (Meat) when you put it in a trap. It pulls in
Green Snake
Gray Rat
Gecko
Toad
Crow
Hedgehog
Weasel
Possum
Bullfrog.
Goes in: Live Capture CageIron Animal TrapAuto Trap CageSimple MousetrapSimple Bird Net
Average: Wanted for requests
1| Request | You get | Chance |
|---|---|---|
| Aid: Supplies for Road Clearing |
Details6
Keeping it
Spoils after 3 days. After 9 days it rots into
Basic Fertilizer.
Eating it once it has spoiled can give one of these:
| Effect | What it does | Chance |
|---|---|---|
| Diarrhea | Lose 3 Satiety every 3 hours; guaranteed to interrupt current actions every 6 hours and trigger Diarrhea once. Lasts for 24 hours. | 33% |
| Stomachache | Lose 3 Morale and 2 Life every 3 hours for 24 hours. | 27% |
| Vomiting | Lose 3 Satiety and 3 Stamina every 3 hours; guaranteed to interrupt current actions every 6 hours and trigger Vomiting once. Lasts for 24 hours. | 20% |
| Fever | Lose 2 Morale, 2 Stamina and 2 Life every 2 hours for 24 hours. | 13% |
| Poisoned | Lose 2 Stamina and 3 Life every 2 hours for 24 hours. | 7% |
From the game files15
CookingRecipe 4018
| ID | 4018 |
|---|---|
| RecipeName | CookingRecipe_RecipeName_4018 |
| RecipeName_Local | 香烤火鸡肉 |
| SpecificItems | [2331] |
| PerfectItemID | 12101 |
| GoodItemID | 12102 |
| NormalItemID | 12103 |
| FailItemID | 12104 |
| QualityMap | [0,30,70,90] |
| MinLevel | 3 |
| CookTime | 15300 |
| SatietyStandard | 40 |
| CookExp | 150 |
| discovery_exp | 130 |
Item 12104
| ID | 12104 |
|---|---|
| ItemName | Item_ItemName_12104 |
| ItemName_Local | 香烤火鸡肉(失败) |
| ItemDes1 | Item_ItemDes1_12104 |
| ItemDes1_Local | 失败品质烤物料理。 |
| ItemDes2 | Item_ItemDes2_12104 |
| ItemDes2_Local | 焦黑发柴的巨型火鸡 |
| ValueDisplay1 | 5 |
| StackLimit | 1 |
| Category | 1 |
| SubCategory | 2 |
| FoodTag1 | 3 |
| Size | [3,2] |
| price | 2 |
| weight | 1600 |
| Life | 3 |
| IT_Rot_Threshold | 3 |
| It_Rot_Product_Id | [15501] |
| UseTimes | 1 |
| OverdueDebuff | [1101,1102,1103,1104,1105] |
| DebuffPow | [5,4,3,2,1] |
| Taste | 1 |
| Icon | Assets/RuntimeAssets/Texture/Food/UI_xiangkaohuojirou |
| WebIcon | ../../Res/Food/UI_xiangkaohuojirou.png |
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
| TradeValue | 6 |
| RecommendWeight | 3 |
| UseAction | 100012104 |
Item 12103
| ID | 12103 |
|---|---|
| ItemName | Item_ItemName_12103 |
| ItemName_Local | 香烤火鸡肉(普通) |
| ItemDes1 | Item_ItemDes1_12103 |
| ItemDes1_Local | 普通品质烤物料理。 |
| ItemDes2 | Item_ItemDes2_12103 |
| ItemDes2_Local | 简单烤制的巨型火鸡 |
| ValueDisplay1 | 26 |
| ValueDisplay3 | 4 |
| ValueDisplay5 | 2 |
| StackLimit | 1 |
| Category | 1 |
| SubCategory | 2 |
| FoodTag1 | 3 |
| Size | [3,2] |
| price | 13 |
| weight | 1600 |
| Life | 3 |
| IT_Rot_Threshold | 3 |
| It_Rot_Product_Id | [15501] |
| UseTimes | 1 |
| OverdueDebuff | [1101,1102,1103,1104,1105] |
| DebuffPow | [5,4,3,2,1] |
| Taste | 3 |
| Icon | Assets/RuntimeAssets/Texture/Food/UI_xiangkaohuojirou |
| WebIcon | ../../Res/Food/UI_xiangkaohuojirou.png |
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
| TradeValue | 31 |
| RecommendWeight | 2 |
| UseAction | 100012103 |
Item 12102
| ID | 12102 |
|---|---|
| ItemName | Item_ItemName_12102 |
| ItemName_Local | 香烤火鸡肉(优良) |
| ItemDes1 | Item_ItemDes1_12102 |
| ItemDes1_Local | 优良品质烤物料理。 |
| ItemDes2 | Item_ItemDes2_12102 |
| ItemDes2_Local | 酥香入味的巨型火鸡 |
| ValueDisplay1 | 36 |
| ValueDisplay3 | 8 |
| ValueDisplay5 | 3 |
| StackLimit | 1 |
| Category | 1 |
| SubCategory | 2 |
| FoodTag1 | 3 |
| Size | [3,2] |
| price | 18 |
| weight | 1600 |
| Life | 3 |
| IT_Rot_Threshold | 3 |
| It_Rot_Product_Id | [15501] |
| UseTimes | 1 |
| OverdueDebuff | [1101,1102,1103,1104,1105] |
| DebuffPow | [5,4,3,2,1] |
| Taste | 4 |
| Icon | Assets/RuntimeAssets/Texture/Food/UI_xiangkaohuojirou |
| WebIcon | ../../Res/Food/UI_xiangkaohuojirou.png |
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
| TradeValue | 43 |
| RecommendWeight | 2 |
| UseAction | 100012102 |
Item 12101
| ID | 12101 |
|---|---|
| ItemName | Item_ItemName_12101 |
| ItemName_Local | 香烤火鸡肉(完美) |
| ItemDes1 | Item_ItemDes1_12101 |
| ItemDes1_Local | 完美品质烤物料理。 |
| ItemDes2 | Item_ItemDes2_12101 |
| ItemDes2_Local | 丰腴饱满香气逼人的烤火鸡肉 |
| ValueDisplay1 | 52 |
| ValueDisplay3 | 16 |
| ValueDisplay5 | 4 |
| StackLimit | 1 |
| Category | 1 |
| SubCategory | 2 |
| FoodTag1 | 3 |
| Size | [3,2] |
| price | 26 |
| weight | 1600 |
| Life | 3 |
| IT_Rot_Threshold | 3 |
| It_Rot_Product_Id | [15501] |
| UseTimes | 1 |
| OverdueDebuff | [1101,1102,1103,1104,1105] |
| DebuffPow | [5,4,3,2,1] |
| Taste | 5 |
| Icon | Assets/RuntimeAssets/Texture/Food/UI_xiangkaohuojirou |
| WebIcon | ../../Res/Food/UI_xiangkaohuojirou.png |
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
| TradeValue | 62 |
| RecommendWeight | 2 |
| UseAction | 100012101 |