无尽模式在第 10-40 档时每天从这里抽取天气。
来自游戏数据10
EndlessWeatherPool 13
| ID | 13 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 1 |
|---|
| Weight | 10 |
|---|
EndlessWeatherPool 14
| ID | 14 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 2 |
|---|
| Weight | 35 |
|---|
| EndlessState | 2 |
|---|
EndlessWeatherPool 15
| ID | 15 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 3 |
|---|
| Weight | 55 |
|---|
EndlessWeatherPool 23
| ID | 23 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 4 |
|---|
| Weight | 15 |
|---|
EndlessWeatherPool 24
| ID | 24 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 5 |
|---|
| Weight | 15 |
|---|
EndlessWeatherPool 25
| ID | 25 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 6 |
|---|
| Weight | 15 |
|---|
EndlessWeatherPool 26
| ID | 26 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 10 |
|---|
| Weight | 15 |
|---|
EndlessWeatherPool 27
| ID | 27 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 11 |
|---|
| Weight | 10 |
|---|
EndlessWeatherPool 40
| ID | 40 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 2 |
|---|
| Weight | 18 |
|---|
| EndlessState | 3 |
|---|
EndlessWeatherPool 41
| ID | 41 |
|---|
| PoolId | 5 |
|---|
| WeatherID | 12 |
|---|
| Weight | 17 |
|---|
| EndlessState | 3 |
|---|