详情6
放置3天后变质。9天后腐烂成为
基础肥料。
变质后食用可能得到以下之一:
| 效果 | 作用 | 几率 |
| 腹腹泻 | 每3小时 饱腹-3;每6小时必定打断当前行为,触发1次【拉肚子】,持续24小时 | 33% |
| 胃胃痛 | 每3小时 心态-3、生命-2,持续24小时 | 27% |
| 呕呕吐 | 每3小时 饱腹-3、精力-3;每6小时必定打断当前行为,触发1次【呕吐】,持续24小时 | 20% |
| 发发热 | 每2小时 心态-2、精力-2、生命-2,持续24小时 | 13% |
| 中中毒 | 每2小时 精力-2、生命-3,持续24小时 | 7% |
来自游戏数据14
CookingRecipe 2006
| ID | 2006 |
|---|
| RecipeName | CookingRecipe_RecipeName_2006 |
|---|
| RecipeName_Local | 咖喱鸡肉饭 |
|---|
| SpecificItems | [2103,2309,2148] |
|---|
| PerfectItemID | 12309 |
|---|
| GoodItemID | 12310 |
|---|
| NormalItemID | 12311 |
|---|
| FailItemID | 12312 |
|---|
| QualityMap | [0,30,70,90] |
|---|
| MinLevel | 3 |
|---|
| CookTime | 17100 |
|---|
| SatietyStandard | 35 |
|---|
| CookExp | 130 |
|---|
| show_level | 4 |
|---|
| craft_level | 1 |
|---|
| discovery_exp | 130 |
|---|
Item 12312
| ID | 12312 |
|---|
| ItemName | Item_ItemName_12312 |
|---|
| ItemName_Local | 咖喱鸡肉饭(失败) |
|---|
| ItemDes1 | Item_ItemDes1_12312 |
|---|
| ItemDes1_Local | 失败品质主食料理。 |
|---|
| ItemDes2 | Item_ItemDes2_12312 |
|---|
| ItemDes2_Local | 咖喱焦糊米饭发硬 |
|---|
| ValueDisplay1 | 5 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 1 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 2 |
|---|
| weight | 600 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 1 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_galijiroufan |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_galijiroufan.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 6 |
|---|
| RecommendWeight | 3 |
|---|
| UseAction | 100012312 |
|---|
Item 12311
| ID | 12311 |
|---|
| ItemName | Item_ItemName_12311 |
|---|
| ItemName_Local | 咖喱鸡肉饭(普通) |
|---|
| ItemDes1 | Item_ItemDes1_12311 |
|---|
| ItemDes1_Local | 普通品质主食料理。 |
|---|
| ItemDes2 | Item_ItemDes2_12311 |
|---|
| ItemDes2_Local | 简单煮好的咖喱饭 |
|---|
| ValueDisplay1 | 28 |
|---|
| ValueDisplay2 | 8 |
|---|
| ValueDisplay3 | 2 |
|---|
| ValueDisplay5 | 2 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 1 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 14 |
|---|
| weight | 600 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 3 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_galijiroufan |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_galijiroufan.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 34 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100012311 |
|---|
Item 12310
| ID | 12310 |
|---|
| ItemName | Item_ItemName_12310 |
|---|
| ItemName_Local | 咖喱鸡肉饭(优良) |
|---|
| ItemDes1 | Item_ItemDes1_12310 |
|---|
| ItemDes1_Local | 优良品质主食料理。 |
|---|
| ItemDes2 | Item_ItemDes2_12310 |
|---|
| ItemDes2_Local | 香气四溢的咖喱鸡饭 |
|---|
| ValueDisplay1 | 38 |
|---|
| ValueDisplay2 | 10 |
|---|
| ValueDisplay3 | 5 |
|---|
| ValueDisplay5 | 3 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 1 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 19 |
|---|
| weight | 600 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 4 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_galijiroufan |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_galijiroufan.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 46 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100012310 |
|---|
Item 12309
| ID | 12309 |
|---|
| ItemName | Item_ItemName_12309 |
|---|
| ItemName_Local | 咖喱鸡肉饭(完美) |
|---|
| ItemDes1 | Item_ItemDes1_12309 |
|---|
| ItemDes1_Local | 完美品质主食料理。 |
|---|
| ItemDes2 | Item_ItemDes2_12309 |
|---|
| ItemDes2_Local | 米粒晶莹咖喱浓郁鸡肉酥烂的南洋风味 |
|---|
| ValueDisplay1 | 48 |
|---|
| ValueDisplay2 | 12 |
|---|
| ValueDisplay3 | 12 |
|---|
| ValueDisplay5 | 4 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 1 |
|---|
| FoodTag1 | 3 |
|---|
| Size | [2,2] |
|---|
| price | 24 |
|---|
| weight | 600 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 5 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_galijiroufan |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_galijiroufan.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 58 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100012309 |
|---|