用途5
| 炉子 | 锅位 | 品质加成 | 时间 | 可放调味料 |
咖啡机 | 3 | 0 | 2小时30分 | 1 |
详情7
放置3天后变质。9天后腐烂成为
基础肥料。
变质后食用可能得到以下之一:
| 效果 | 作用 | 几率 |
| 腹腹泻 | 每3小时 饱腹-3;每6小时必定打断当前行为,触发1次【拉肚子】,持续24小时 | 33% |
| 胃胃痛 | 每3小时 心态-3、生命-2,持续24小时 | 27% |
| 呕呕吐 | 每3小时 饱腹-3、精力-3;每6小时必定打断当前行为,触发1次【呕吐】,持续24小时 | 20% |
| 发发热 | 每2小时 心态-2、精力-2、生命-2,持续24小时 | 13% |
| 中中毒 | 每2小时 精力-2、生命-3,持续24小时 | 7% |
来自游戏数据14
CookingRecipe 3036
| ID | 3036 |
|---|
| RecipeName | CookingRecipe_RecipeName_3036 |
|---|
| RecipeName_Local | 拿铁咖啡 |
|---|
| SpecificItems | [2526,2118] |
|---|
| PerfectItemID | 12285 |
|---|
| GoodItemID | 12286 |
|---|
| NormalItemID | 12287 |
|---|
| FailItemID | 12288 |
|---|
| QualityMap | [0,30,70,90] |
|---|
| MinLevel | 2 |
|---|
| CookTime | 9000 |
|---|
| SatietyStandard | 28 |
|---|
| CookExp | 70 |
|---|
| craft_level | 1 |
|---|
| discovery_exp | 75 |
|---|
Item 12288
| ID | 12288 |
|---|
| ItemName | Item_ItemName_12288 |
|---|
| ItemName_Local | 拿铁咖啡(失败) |
|---|
| ItemDes1 | Item_ItemDes1_12288 |
|---|
| ItemDes1_Local | 失败品质饮品料理。 |
|---|
| ItemDes2 | Item_ItemDes2_12288 |
|---|
| ItemDes2_Local | 分层结块寡淡苦涩 |
|---|
| ValueDisplay1 | 2 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 9 |
|---|
| FoodTag1 | 1 |
|---|
| Size | [1,2] |
|---|
| price | 1 |
|---|
| weight | 350 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 1 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_natiekafei |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_natiekafei.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 1 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100012288 |
|---|
Item 12287
| ID | 12287 |
|---|
| ItemName | Item_ItemName_12287 |
|---|
| ItemName_Local | 拿铁咖啡(普通) |
|---|
| ItemDes1 | Item_ItemDes1_12287 |
|---|
| ItemDes1_Local | 普通品质饮品料理。 |
|---|
| ItemDes2 | Item_ItemDes2_12287 |
|---|
| ItemDes2_Local | 简单冲调的拿铁;8小时内移动速度+10% |
|---|
| ValueDisplay1 | 5 |
|---|
| ValueDisplay2 | 3 |
|---|
| ValueDisplay3 | 18 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 9 |
|---|
| FoodTag1 | 1 |
|---|
| Size | [1,2] |
|---|
| price | 2 |
|---|
| weight | 350 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 3 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_natiekafei |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_natiekafei.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 15 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100012287 |
|---|
Item 12286
| ID | 12286 |
|---|
| ItemName | Item_ItemName_12286 |
|---|
| ItemName_Local | 拿铁咖啡(优良) |
|---|
| ItemDes1 | Item_ItemDes1_12286 |
|---|
| ItemDes1_Local | 优良品质饮品料理。 |
|---|
| ItemDes2 | Item_ItemDes2_12286 |
|---|
| ItemDes2_Local | 香气浓郁的拿铁;8小时内移动速度+10% |
|---|
| ValueDisplay1 | 6 |
|---|
| ValueDisplay2 | 5 |
|---|
| ValueDisplay3 | 24 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 9 |
|---|
| FoodTag1 | 1 |
|---|
| Size | [1,2] |
|---|
| price | 3 |
|---|
| weight | 350 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 4 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_natiekafei |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_natiekafei.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 20 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100012286 |
|---|
Item 12285
| ID | 12285 |
|---|
| ItemName | Item_ItemName_12285 |
|---|
| ItemName_Local | 拿铁咖啡(完美) |
|---|
| ItemDes1 | Item_ItemDes1_12285 |
|---|
| ItemDes1_Local | 完美品质饮品料理。 |
|---|
| ItemDes2 | Item_ItemDes2_12285 |
|---|
| ItemDes2_Local | 奶沫细腻咖啡醇香的经典拿铁;8小时内移动速度+10% |
|---|
| ValueDisplay1 | 8 |
|---|
| ValueDisplay2 | 6 |
|---|
| ValueDisplay3 | 30 |
|---|
| StackLimit | 1 |
|---|
| Category | 1 |
|---|
| SubCategory | 9 |
|---|
| FoodTag1 | 1 |
|---|
| Size | [1,2] |
|---|
| price | 4 |
|---|
| weight | 350 |
|---|
| Life | 3 |
|---|
| IT_Rot_Threshold | 3 |
|---|
| It_Rot_Product_Id | [15501] |
|---|
| UseTimes | 1 |
|---|
| OverdueDebuff | [1101,1102,1103,1104,1105] |
|---|
| DebuffPow | [5,4,3,2,1] |
|---|
| Taste | 5 |
|---|
| Icon | Assets/RuntimeAssets/Texture/Food/UI_Item_Icon_Food_natiekafei |
|---|
| WebIcon | ../../Res/Food/UI_Item_Icon_Food_natiekafei.png |
|---|
| Model | Assets/RuntimeAssets/Prefabs/Furniture/P_Food_001_S1_M01 |
|---|
| TradeValue | 26 |
|---|
| RecommendWeight | 2 |
|---|
| UseAction | 100012285 |
|---|