Crisis timeline
Student: 15 crises come on set days.
| Day | Crisis | Warned | Waves |
|---|---|---|---|
| From day 7 | Day 6 | 1 | |
| From day 14 at 12:00 | Day 13 | 1 | |
| From day 15 at 12:00 | none | 1 | |
| From day 18 | none | no siege | |
| Day 23 at 08:00 | Day 22 | no siege | |
| Day 30 | none | no siege | |
| Day 34 | Day 33 | 2 | |
| Day 38 at 08:00 | none | no siege | |
| Day 44 | Day 42 | no siege | |
| Day 49 | Day 46 | 3 | |
| Day 50 | none | no siege | |
| Day 58 | Day 56 | no siege | |
| Day 61 | Day 58 | 5 | |
| Day 75 | Day 71 | 8 | |
| Day 95 | Day 94 | 1 |
No set day
These come when the story, or something you do, starts them.