When it hits
No set day. It isn't on the calendar: it comes when
The Last Push - Day 1 starts it.
Starts with
The Last Push - Day 1, ends with
The Last Push - Receding.
The same on every run:
Wage Slave
What comes
5 waves, 392 zombies in all.
| Wave | When | Zombies | Which | Total HP (Standard) |
|---|---|---|---|---|
| Wave 1 | with the crisis | 40 | Office Worker Zombie×12Nurse Zombie×8Barefoot Zombie×8Crawler Zombie×6Neighbor Zombie×6 | 11,658 |
| Wave 2 | with the crisis | 62 | Office Worker Zombie×17Nurse Zombie×10Barefoot Zombie×10Crawler Zombie×8Worker Zombie×6Neighbor Zombie×6Brute Zombie×2Soldier Zombie×2Hulk Zombie×1 | 22,397 |
| Wave 3 | with the crisis | 76 | Office Worker Zombie×17Nurse Zombie×10Barefoot Zombie×10Worker Zombie×8Crawler Zombie×8Brute Zombie×6Soldier Zombie×6Neighbor Zombie×6Hulk Zombie×2Armored Crawler Zombie×2Charger Zombie×1 | 32,335 |
| Wave 4 | with the crisis | 96 | Office Worker Zombie×18Crawler Zombie×12Barefoot Zombie×12Soldier Zombie×11Brute Zombie×10Nurse Zombie×10Worker Zombie×8Hulk Zombie×7Charger Zombie×6Armored Crawler Zombie×2 | 51,073 |
| Wave 5 | with the crisis | 118 | Office Worker Zombie×22Crawler Zombie×16Barefoot Zombie×16Soldier Zombie×12Brute Zombie×11Worker Zombie×10Nurse Zombie×10Hulk Zombie×9Charger Zombie×8Armored Crawler Zombie×4 | 62,944 |
From the game files6
Crisis 129
| id | 129 |
|---|---|
| CrisisID | 129 |
| StartEvent | [52607,52608,52609,52610,52611] |
| EndEvent | [52612] |
| ForecastEvent | [52613] |
| Des | Crisis_Des_129 |
| Des_Local | 最后一搏 |
| CrisisShowType | 1 |
| CrisisShowPara | [8,9] |
| CrisisFmod | ["event:/Model/Zombie/zombie_zamen10","event:/Model/Zombie/zombie_zamen11","event:/Model/Zombie/zombie_zamen12","event:/Model/Zombie/zombie_zamen14","event:/Model/Zombie/weijizamen05"] |
| CrisisFmodTime | [11.9,8.1,12,10.2,11.2] |
| CrisisFmodGapMin | 1.5 |
| CrisisFmodGapMax | 4 |